| Code | Treat | Diet | Flavor | Build | Nuts / Seeds |
|---|---|---|---|---|---|
| 0.010 | Chocolate Chip | 0 (regular) | 0 (vanilla) | 1 (chunk) | 0 (no nuts or seeds) |
| 0.030 | Cookie and Cream | 0 (regular) | 0 (vanilla) | 3 (layered) | 0 (no nuts or seeds) |
| 0.050 | Funfetti | 0 (regular) | 0 (vanilla) | 5 (speckled) | 0 (no nuts or seeds) |
| 0.230 | Strawberry | 0 (regular) | 2 (fruit) | 3 (chunk) | 0 (no nuts or seeds) |
| 0.040 | Sugar | 0 (regular) | 0 (vanilla) | 4 (rolled) | 0 (no nuts or seeds) |
3.010 chocolate chip
Regular price
$6.00
Sale price
$6.00
Description
TREAT CODE
3 (gf + vegan) .0 (vanilla) 1 (chocolate chunk) 0 (no nuts or seeds)
INGREDIENTS
vegan butter, coconut sugar, vanilla, apples, sorghum flour, tapioca starch, brown rice flour, potato starch, psyllium husk powder, baking soda, baking powder, sea salt, dark chocolate
Style With
3.010 chocolate chip
FLAVOR SYSTEM GUIDE
Each treat has a 4-digit code: diet • flavor • build • nuts.
Dietary base
- 0 regular
- 1 gluten-free
- 2 vegan
- 3 gf + vegan
Flavor family
- 0 vanilla / sugar
- 1 chocolate / cocoa
- 2 fruit
- 3 spice
- 4 novelty / complex
Build / style
- 0 base / plain
- 1 chip / chunk
- 2 filled / swirled
- 3 layered / combo
- 4 rolled
- 5 speckled
Nuts & seeds
- 0 none
- 1 nuts
- 2 seeds
- 3 nuts & seeds
LEARN YOUR TREAT CODE
Naughty
Nice
| Code | Treat | Diet | Flavor | Build | Nuts / Seeds |
|---|---|---|---|---|---|
| 3.042 | Honey Sesame | 3 (gf + vegan) | 0 (vanilla) | 4 (rolled) | 2 (seeds) |
| 3.010 | Chocolate Chip | 3 (gf + vegan) | 0 (vanilla) | 1 (chunk) | 0 (no nuts or seeds) |
| 3.340 | Snickerdoodle | 3 (gf + vegan) | 3 (spiced) | 4 (rolled) | 0 (no nuts or seeds) |
| 3.040 | Sugar | 3 (gf + vegan) | 0 (vanilla) | 4 (rolled) | 0 (no nuts or seeds) |
| 3.121 | Chocolate Peanut Butter | 3 (gf + vegan) | 1 (cocoa) | 2 (swirled) | 1 (nuts) |
Learning what’s in your food makes every bite feel even better.